<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stealing First Base &#187; Uncategorized</title>
	<atom:link href="http://stealingfirstbase.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stealingfirstbase.com</link>
	<description>a Pittsburgh Pirates blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 23:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blowout Watch 2011: Pirates 7, Cardinals 0 and an announcement</title>
		<link>http://stealingfirstbase.com/2011/08/27/blowout-watch-2011-pirates-7-cardinals-0-and-an-announcement/</link>
		<comments>http://stealingfirstbase.com/2011/08/27/blowout-watch-2011-pirates-7-cardinals-0-and-an-announcement/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:34:50 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blowout Watch]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=428</guid>
		<description><![CDATA[Blowing out the Cardinals on national TV? I could get used to this. Brad Lincoln had his second straight nice start. I like seeing him do well, not just as a fan of the team, but because I like rooting &#8230; <a href="http://stealingfirstbase.com/2011/08/27/blowout-watch-2011-pirates-7-cardinals-0-and-an-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blowing out the Cardinals on national TV? I could get used to this.</p>
<p><strong><a href="http://www.baseball-reference.com/players/l/lincobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad  Lincoln</a></strong> had his second straight nice start. I like seeing him do well,  not just as a fan of the team, but because I like rooting for guys like  Lincoln. His path to the Majors has had a lot more bumps in the road  than a lot of first rounders, as he went through Tommy John surgery, a  few periods of ineffectiveness, and the baffling decision to not have  him learn a changeup, leaving the player development staff to teach him a  pitch in AAA that most see as crucial to getting Major League hitters  out. All of these things lead to him making his Major League debut at 25  years old (not old, but old for an advanced college pitcher drafted at  21 that was supposed to make the Majors quickly), get hit hard, and be  called up again this year as a reliever. He&#8217;ll probably never be an ace  or even much above average at this point, but I&#8217;m rooting for him to  succeed.</p>
<p>As for the announcement&#8230;</p>
<p>I&#8217;m afraid that with  classes starting this week, I can&#8217;t dedicate as much time to this blog  as I would like to. I know both of my readers are used to semi-regular  updates (strong emphasis on semi), but the courses I&#8217;m taking this  semester require a lot of time on my part. As such, I&#8217;ll probably only  be updating this blog on the weekend unless there&#8217;s a blowout (because  these posts are easy to write) or something major happens. I&#8217;m  disappointed that I can&#8217;t more effectively manage both things, but  between being a full time student, a husband, and a part time employee,  writing about the Pirates is honestly kind of low on the priority list  right now (especially since I&#8217;m not pursuing a journalism career or  anything.)</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/27/blowout-watch-2011-pirates-7-cardinals-0-and-an-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Watch 2011: Brewers 8, Pirates 1, Pirates 9, Brewers 2</title>
		<link>http://stealingfirstbase.com/2011/08/23/blowout-watch-2011-brewers-8-pirates-1-pirates-9-brewers-2/</link>
		<comments>http://stealingfirstbase.com/2011/08/23/blowout-watch-2011-brewers-8-pirates-1-pirates-9-brewers-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:54:27 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=426</guid>
		<description><![CDATA[Well, this is a weird blowout watch to write. A double header, both games blowouts, both won by the opposite team. The first game was a typical Pirates vs Brewers blowout loss. Starter (This time, Jeff Karstens) pitches well, offense &#8230; <a href="http://stealingfirstbase.com/2011/08/23/blowout-watch-2011-brewers-8-pirates-1-pirates-9-brewers-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, this is a weird blowout watch to write. A double header, both games blowouts, both won by the opposite team.</p>
<p>The first game was a typical Pirates vs Brewers blowout loss. Starter (This time, <strong><a href="http://www.baseball-reference.com/players/k/karstje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff  Karstens</a></strong>)  pitches well, offense can&#8217;t score, bullpen lets the game get blown wide  open. We&#8217;ve seen this exact game play out against the Brewers enough  times that I don&#8217;t have to recap it for you.</p>
<p>The second game was a great illustration of why bunts are stupid and  Major League hitters should be able to swing the bat. With a 2-2 tie in  the seventh, <strong><a href="http://www.baseball-reference.com/players/j/jonesga02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Garrett  Jones</a></strong> started the bottom of the inning with a single. What&#8217;s the obvious Clint Hurdle move here? Why, a bunt, obviously! <strong><a href="http://www.baseball-reference.com/players/d/diazma02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt  Diaz</a></strong> squared up, but he ended up getting hit by a pitch instead and reaching  base. So now there&#8217;s men on first and second. Even better time for a  bunt, says Hurdle! But instead, <strong><a href="http://www.baseball-reference.com/players/h/harrijo05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh  Harrison</a></strong> fouled off two bunt attempts and proceeded to hit a double instead. Men on second and third, McCutchen up, and he walks while <strong><a href="http://www.baseball-reference.com/players/d/diazma02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt  Diaz</a></strong> scored on a passed ball. <strong><a href="http://www.baseball-reference.com/players/t/tabatjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose  Tabata</a></strong> doubled, <strong><a href="http://www.baseball-reference.com/players/p/paulxa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Xavier  Paul</a></strong> singled him home, <strong><a href="http://www.baseball-reference.com/players/w/walkene01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Neil  Walker</a></strong> walked, <strong><a href="http://www.baseball-reference.com/players/d/doumiry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan  Doumit</a></strong> got an RBI single, and with the Pirates batting around Jones hit a sacrifice fly and Walker scored on a wild pitch.</p>
<p>After the second game, we got <a href="http://twitter.com/#%21/LangoschMLB/statuses/105863183159402496" target="_blank">this awesome quote</a> from <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack  Greinke</a></strong>. Sucket, Hurdle.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/23/blowout-watch-2011-brewers-8-pirates-1-pirates-9-brewers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Tabata must really like being a Pirate</title>
		<link>http://stealingfirstbase.com/2011/08/20/jose-tabata-must-really-like-being-a-pirate/</link>
		<comments>http://stealingfirstbase.com/2011/08/20/jose-tabata-must-really-like-being-a-pirate/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 04:29:40 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jose Tabata]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=424</guid>
		<description><![CDATA[Jose Tabata signed an extension today with the Pirates which will, at the bare minimum, buy out his first year of free agency. The six-year deal also includes three option years, meaning Tabata could potentially be a Pirate through the &#8230; <a href="http://stealingfirstbase.com/2011/08/20/jose-tabata-must-really-like-being-a-pirate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/t/tabatjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Tabata</a></strong> <a href="http://www.mlbtraderumors.com/2011/08/pirates-jose-tabata-discussing-extension.html" target="_blank">signed an extension</a> today with the Pirates which will, at the bare minimum, buy out his first year of free agency. The six-year deal also includes three option years, meaning Tabata could potentially be a Pirate through the 2019 season.</p>
<p>In addition, the deal is obscenely cheap at $15 million for six years. If the Pirates exercise all three options and control Tabata until he&#8217;s 31 years old, they&#8217;ll have only paid him $37.5 million. Even if Tabata never improves (and it&#8217;s hard to argue that he won&#8217;t improve), that&#8217;s a pretty cheap price for a league average outfielder, which Tabata has been so far. If he does improve, the deal goes from a sweet deal for the Pirates to highway robbery.</p>
<p>The only reason I can think of that Tabata would sign an extension like this is that he really, really likes playing for the Pirates. The guy has Roberto Clemente&#8217;s portrait tattooed on his chest, after all. There&#8217;s good reason to believe that he would want to spend the majority of his baseball career playing the outfield on the team his idol played on.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/20/jose-tabata-must-really-like-being-a-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Pedo Alvarez being demoted</title>
		<link>http://stealingfirstbase.com/2011/08/18/thoughts-on-pedo-alvarez-being-demoted/</link>
		<comments>http://stealingfirstbase.com/2011/08/18/thoughts-on-pedo-alvarez-being-demoted/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:00:36 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=421</guid>
		<description><![CDATA[I didn&#8217;t want to rush this post, because I wanted to get all my thoughts together about the Pirates demoting Pedro Alvarez when Jose Tabata was reinstated from the disabled list. It&#8217;s not exactly controversial to say that Alvarez hasn&#8217;t &#8230; <a href="http://stealingfirstbase.com/2011/08/18/thoughts-on-pedo-alvarez-being-demoted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want to rush this post, because I wanted to get all my  thoughts together about the Pirates demoting <strong><a href="http://www.baseball-reference.com/players/a/alvarpe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Pedro  Alvarez</a></strong> when <strong><a href="http://www.baseball-reference.com/players/t/tabatjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose  Tabata</a></strong> was reinstated from the disabled list.</p>
<p>It&#8217;s not exactly  controversial to say that Alvarez hasn&#8217;t hit well in the Majors this  year. There&#8217;s no measure by which he&#8217;s played even acceptable baseball,  much less good baseball. Many Pirates bloggers &#8211; including myself &#8211; had  made calls to hold of on calling him a bust just yet (which I still  stand by), but it&#8217;s looking increasingly likely that he may be just  that.</p>
<p>It appears that the biggest mistake the Pirates made was  promoting Alvarez at all. I&#8217;m guilty of calling for him to be promoted,  but the team switched positions almost overnight from &#8220;he needs to show  more consistency&#8221; to &#8220;we have a need at the Major League level and we&#8217;re  promoting him even though he may not really be ready yet.&#8221; That&#8217;s not  the best way to go about handling the guy with the highest power ceiling  in the system &#8211; if you think he needs more seasoning, fine, but don&#8217;t  say that and then call him up only to send him back down. Yanking  prospects back and forth tends to hurt their careers.</p>
<p>In all  likelihood, Alvarez is going to go down to AAA and rake. He&#8217;s done it  there before, and he&#8217;s shown he has no problems hitting AAA pitching.  However, this isn&#8217;t about the numbers. He needs to make some serious  adjustments to his approach if he&#8217;s going to have success at the Major  League level, and if he has to do that, it&#8217;s probably better that he  works it out against AAA pitching.</p>
<p>In an ideal world, the Pirates  could go back in time and not promote Alvarez in the first place.  Getting sent back down may prove to not be the best option for him. But  this isn&#8217;t an ideal world, and it looks for the moment like it&#8217;s the  best of two bad choices. Alvarez clearly isn&#8217;t doing what he needs to do  in the Majors, and perhaps putting him in an environment where there&#8217;s  less pressure on him will allow him to work on the things he needs to  without feeling like he&#8217;s letting his teammates down.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/18/thoughts-on-pedo-alvarez-being-demoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Watch 2011: Cardinals 7, Pirates 2</title>
		<link>http://stealingfirstbase.com/2011/08/18/blowout-watch-2011-cardinals-7-pirates-2/</link>
		<comments>http://stealingfirstbase.com/2011/08/18/blowout-watch-2011-cardinals-7-pirates-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:51:29 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=419</guid>
		<description><![CDATA[Sorry for the late recap here, everyone. I spent the day mostly with my wife and I missed the game. From what the box score and my Twitter feed told me, it basically went thusly: Jose Tabata homered, Paul Maholm &#8230; <a href="http://stealingfirstbase.com/2011/08/18/blowout-watch-2011-cardinals-7-pirates-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the late recap here, everyone. I spent the day mostly with my wife and I missed the game. From what the box score and my Twitter feed told me, it basically went thusly: <strong><a href="http://www.baseball-reference.com/players/t/tabatjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose  Tabata</a></strong> homered, <strong><a href="http://www.baseball-reference.com/players/m/maholpa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Paul  Maholm</a></strong> pitched well, <strong><a href="http://www.baseball-reference.com/players/l/lincobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad  Lincoln</a></strong> did not, neither did <strong><a href="http://www.baseball-reference.com/players/m/mccutda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Daniel  McCutchen</a></strong>, Pirates lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/18/blowout-watch-2011-cardinals-7-pirates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates hit a home run with 2011 draft</title>
		<link>http://stealingfirstbase.com/2011/08/16/pirates-hit-a-home-run-with-2011-draft/</link>
		<comments>http://stealingfirstbase.com/2011/08/16/pirates-hit-a-home-run-with-2011-draft/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:00:39 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=415</guid>
		<description><![CDATA[Only a few minutes after midnight, the news broke over Twitter that the Pirates had signed Gerrit Cole. That was to be expected. Cole had nothing to gain in his baseball career by going back to school. With him in &#8230; <a href="http://stealingfirstbase.com/2011/08/16/pirates-hit-a-home-run-with-2011-draft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only a few minutes after midnight, the news broke over Twitter that   the Pirates had signed Gerrit Cole. That was to be expected. Cole had   nothing to gain in his baseball career by going back to school. With him   in the system, the Pirates now have three potential aces in Cole,  <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=taillo001jam" target="_blank">Jameson  Taillon</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=heredi002lui" target="_blank">Luis  Heredia</a></strong>.</p>
<p>What was bigger news, however, was that the Pirates <em>also</em> signed second round pick <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Josh+Bell&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh  Bell</a></strong>.  Bell was rated the best corner  outfielder in the draft and projected  to go in the middle of the first  round, but he fell to the second  largely because teams didn&#8217;t think he  would sign.</p>
<p>The big news is Bell, really. His $5M signing bonus is  the largest  in draft history for a second rounder, he&#8217;s an impact bat  with lots of  power potential, and after he sent out a letter to all MLB  teams  telling them not to draft him, he a hard player to get. By taking  the  risk, the Pirates ended up with two first round talents in the same   draft.</p>
<p>Cole got an $8M signing bonus, the largest in draft  history, and  Bell&#8217;s $5M along with other over-slot bonuses paid to later  round  picks, the Pirates have spent an announced $17.5M on bonuses in  this  draft, more than any other team in MLB history. This was an  essential  strategy, as it may be the last year the team is able to do  something  like this &#8211; many in baseball believe that MLB will go to a  hard  slotting system next year that will give all players standard  contracts  with the money paid based on when they were drafted.</p>
<p>What&#8217;s often overlooked in this discussion is that Cole signed a  minor league deal. For those unfamiliar with MLB contract structures,  the difference here is simple: a minor league deal favors the team. A  Major League contract immediately adds a player to the 40-man roster and  starts using option years. This is pretty customary for top five picks,  as agents can push the &#8220;He&#8217;s going to make it to the Majors quickly  anyway&#8221; angle and GMs really have nothing in their pocket to say &#8220;No he  won&#8217;t.&#8221; With Cole on a minor league deal, the team can delay adding him  to the 40-man until he makes the Majors (or spends enough time in the  minors to become Rule 5 eligible, in which case he&#8217;s probably not the  pitcher we&#8217;d hoped for) and preserve that flexibility for longer. To get  a first overall selection represented by Scott Boras on a minor league  deal is a major coup for the Pirates, one that will likely play second  fiddle to the Bell signing.</p>
<p>With  all said and done, the team ended up signing 24 players from  the 2011  draft class, including all of their top 10 selections. With  the results  in, it&#8217;s hard to call this draft anything but a huge coup  for the  Pirates.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/16/pirates-hit-a-home-run-with-2011-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we looking at Robbie Grossman the wrong way?</title>
		<link>http://stealingfirstbase.com/2011/08/15/are-we-looking-at-robbie-grossman-the-wrong-way/</link>
		<comments>http://stealingfirstbase.com/2011/08/15/are-we-looking-at-robbie-grossman-the-wrong-way/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:00:49 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=413</guid>
		<description><![CDATA[Robbie Grossman is on pace to have a pretty unique season in high A for the Pirates. He&#8217;s on pace to finish the year with 100 walks and 100 runs, which would make him the first player to do that &#8230; <a href="http://stealingfirstbase.com/2011/08/15/are-we-looking-at-robbie-grossman-the-wrong-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robbie Grossman is on pace to have a pretty unique season in high A for the Pirates. He&#8217;s on pace to finish the year with 100 walks and 100 runs, which would make him the first player to do that since Nick Swisher did it in AAA for the A&#8217;s.</p>
<p>There&#8217;s been a lot of talk about Grossman&#8217;s resurgence this season and what it means for his prospect status. The general consensus is that he&#8217;s not a top prospect, but that his plate discipline this year has made him an intriguing prospect to watch anyway. He&#8217;s not too shabby in other areas either, as he&#8217;s hitting .286/.418/.427 this year.</p>
<p>One thing is for sure: it&#8217;s unusual to see a 21 year old with the kind of plate patience that Grossman has. Usually players in high A are guys with tools that need to work out things like discipline.</p>
<p>That&#8217;s not to say that Grossman doesn&#8217;t have tools. He&#8217;s got speed, can play the field well (CF in Bradenton, but he&#8217;d likely be a corner outfielder in the Majors), and has a pretty good arm.</p>
<p>So why isn&#8217;t he a top prospect?</p>
<p>Well, firstly, he&#8217;s repeating a level, and that&#8217;s always enough to bring a player down a peg.</p>
<p>Secondly, he hasn&#8217;t shown much ability outside of getting on base. He&#8217;s had problems making contact in his minor league career so far, posting low batting averages and high strikeout rates. Although he&#8217;s brought down his k-rate every year, it&#8217;s still not at a very comfortable level.</p>
<p>Furthermore, Grossman was seen as a guy coming out of high school that could develop power. That has yet to happen, making him a pretty one-dimensional player that can walk and hit a little bit, but can&#8217;t do much else. Those guys typically don&#8217;t make it past AA (Jeremy Brown of <em>Moneyball</em> fame being the most famous example.)</p>
<p>However, there&#8217;s hope for Grossman.</p>
<p>He&#8217;s been better at making contact and avoiding the strikeout this year, an encouraging trend if it continues. He&#8217;s still only 21 and was considered a very raw player out of the draft, so it&#8217;s quite possible that the trend could continue as this is the year he&#8217;s started to put it together in pro ball.</p>
<p>But what about that power?</p>
<p>That&#8217;s where I see people looking at Grossman the wrong way. Talking about him kind of reminds me of the way people talked about Jose Tabata coming up through the minors &#8211; he was a guy that was supposed to develop power, but never really did, and that was disappointing&#8230;until people realized he was great at getting on base, playing defense, and stealing bases. All of those things are areas that Grossman performs well in too.</p>
<p>Now, I&#8217;m not suggesting Grossman is as good a prospect as Tabata was. At Grossman&#8217;s age of 21, Tabata was in the midst of his rookie year in the Majors. Grossman is in high A. A lot of that has to do with Tabata being a Latin American prospect and starting to play professionally at 16 years old, but a lot of it also has to do with Tabata performing better than Grossman. However, the focus has been the same. People had been so down on Tabata&#8217;s lack of power that nobody really noticed that he put up eye-popping OBP numbers and could steal bases efficiently until he was knocking on the door of the Majors in AAA putting up a .373 OBP with 25 steals.</p>
<p>Maybe Grossman will never be a guy that mashes 30 homers and walks a lot. But if he can continue his level of play, he can still provide a lot of value as a guy who can get on base and perform as a good leadoff hitter. There&#8217;s a lot of value in that, especially for a sixth round pick out of high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/15/are-we-looking-at-robbie-grossman-the-wrong-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Watch 2011: Brewers 7, Pirates 2</title>
		<link>http://stealingfirstbase.com/2011/08/13/blowout-watch-2011-brewers-7-pirates-2/</link>
		<comments>http://stealingfirstbase.com/2011/08/13/blowout-watch-2011-brewers-7-pirates-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:18:53 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blowout Watch]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=410</guid>
		<description><![CDATA[Brewers : Pirates :: Steelers : Browns.]]></description>
			<content:encoded><![CDATA[<p>Brewers : Pirates :: Steelers : Browns.</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/13/blowout-watch-2011-brewers-7-pirates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Watch 2011: Pirates 9, Giants 2</title>
		<link>http://stealingfirstbase.com/2011/08/11/blowout-watch-2011-pirates-9-giants-2/</link>
		<comments>http://stealingfirstbase.com/2011/08/11/blowout-watch-2011-pirates-9-giants-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:54:37 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blowout Watch]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=407</guid>
		<description><![CDATA[Sorry for the late update everyone, I had company over last night and didn&#8217;t want to be rude. The Pirates are a curious team. During this stretch, they split a series with the Braves, got swept by two horrible teams &#8230; <a href="http://stealingfirstbase.com/2011/08/11/blowout-watch-2011-pirates-9-giants-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the late update everyone, I had company over last night and didn&#8217;t want to be rude.</p>
<p>The Pirates are a curious team. During this stretch, they split a series with the Braves, got swept by two horrible teams in the Cubs and Padres, and then beat the defending champions two out of three times in which all three games were a blowout.</p>
<p>The MVPs of the game were definitely Jeff Karstens, who somehow struck out nine Giants, and Andrew McCutchen, who turned on beat mode and hit this 450 foot homer, stole two bases, and reached base four times, scoring every time. I&#8217;ve taken to referring to him as &#8220;Skinny Bonds the Second.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/11/blowout-watch-2011-pirates-9-giants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Watch 2011: Giants 6, Pirates 0</title>
		<link>http://stealingfirstbase.com/2011/08/10/blowout-watch-2011-giants-6-pirates-0/</link>
		<comments>http://stealingfirstbase.com/2011/08/10/blowout-watch-2011-giants-6-pirates-0/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:13:55 +0000</pubDate>
		<dc:creator>naterose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blowout Watch]]></category>

		<guid isPermaLink="false">http://stealingfirstbase.com/?p=405</guid>
		<description><![CDATA[Back to normal, everyone!]]></description>
			<content:encoded><![CDATA[<p>Back to normal, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://stealingfirstbase.com/2011/08/10/blowout-watch-2011-giants-6-pirates-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

